Characteristics:
Popular uses:
Diameter (mm) | Colours | Breaking Strength (kgf) | Meters per kg | Weight | Meters |
---|---|---|---|---|---|
1 | White | 40 | 800 | 1 | 800 |
1.5 | White | 98 | 585 | 1 | 585 |
2 | White, Black | 130 | 320 | 1 | 320 |
2.5 | White | 180 | 210 | 1 | 210 |
3 | White | 290 | 164 | 1 | 164 |
3 | White | 290 | 164 | 5 | 820 |
3.5 | White | 380 | 132 | 1 | 132 |
4 | White | 480 | 100 | 1 | 100 |
4 | White | 480 | 100 | 5 | 500 |
5 | White, Black, Beige, Military Green, Grey | 600 | 66 | 1 | 66 |
5 | White, Black | 600 | 66 | 5 | 330 |
5 | White | 600 | 66 | 10 | 660 |
6 | White | 680 | 40 | 1 | 40 |
6 | White | 680 | 40 | 5 | 200 |
6 | White | 680 | 40 | 10 | 400 |
7 | White | 820 | 30 | 1 | 30 |
7 | White | 820 | 30 | 5 | 150 |
7 | White | 820 | 30 | 10 | 300 |
8 | White | 1250 | 22.5 | 10 | 225 |
10 | White | 1820 | 14 | 10 | 140 |
12 | White | 2325 | 11 | 10 | 110 |
16 | White | 4270 | 5.5 | 10 | 55 |
16 | White | 4270 | 5.5 | 20 | 110 |
18 | White | 5820 | 4 | 10 | 40 |
18 | White | 5820 | 4 | 20 | 80 |
20 | White | 7720 | 3.2 | 10 | 32 |
20 | White | 7720 | 3.2 | 20 | 64 |
+27(11)8223267 sales@pentagoncorp.co.za
Dia. (mm) | Brk. Str. (kgf) | Mtrs. per kg | Wght. | Mtrs. |
---|---|---|---|---|
1 | 40 | 800 | 1 | 800 |
1.5 | 98 | 585 | 1 | 585 |
2 | 130 | 320 | 1 | 320 |
2.5 | 180 | 210 | 1 | 210 |
3 | 290 | 164 | 1 | 164 |
3 | 290 | 164 | 5 | 820 |
3.5 | 380 | 132 | 1 | 132 |
4 | 480 | 100 | 1 | 100 |
4 | 480 | 100 | 5 | 500 |
5 | 600 | 66 | 1 | 66 |
5 | 600 | 66 | 5 | 330 |
5 | 600 | 66 | 10 | 660 |
6 | 680 | 40 | 1 | 40 |
6 | 680 | 40 | 5 | 200 |
6 | 680 | 40 | 10 | 400 |
7 | 820 | 30 | 1 | 30 |
7 | 820 | 30 | 5 | 150 |
7 | 820 | 30 | 10 | 300 |
8 | 1250 | 22.5 | 10 | 225 |
10 | 1820 | 14 | 10 | 140 |
12 | 2325 | 11 | 10 | 110 |
16 | 4270 | 5.5 | 10 | 55 |
16 | 4270 | 5.5 | 20 | 110 |
18 | 5820 | 4 | 10 | 40 |
18 | 5820 | 4 | 20 | 80 |
20 | 7720 | 3.2 | 10 | 32 |
20 | 7720 | 3.2 | 20 | 64 |