Polypropylene Ropes (Oversized)

Characteristics:

  • Higher breaking strength
  • Abrasion resistant
  • Excellent shock absorption
  • Low elongation
  • Fully balanced
  • Floats in water

Popular uses:

  • Car tow ropes
  • Lifting ropes
  • Transport load securing
  • Mooring ropes
  • Safety nets
  • Fishing nets
  • Boreholes
Diameter (mm) Break Strength (kgf) Meters per kg Coil Weight Meters Minimum order (# of coils)
26 8850 3.26 67.4 220 15
28 10100 2.82 78 220 13
30** 11300 2.46 183.1 450 No min.
32 12800 2.18 101 220 10
34 14200 1.91 115 220 10
36 16100 1.7 129 220 8
40 19400 1.39 158 220 8
50 24100 0.88 248.5 220 5

** - the 30mm diameter is available in a white colour only, and is usually available off the shelf, also sold as a Cricket Boundary Rope

Diam. (mm) Brk. Str. (kgf) Mtrs. per kg Coil Wght. Mtrs. Min. order (# of coils)
26 8850 3.26 67.4 220 15
28 10100 2.82 78 220 13
30** 11300 2.46 183.1 450 No min.
32 12800 2.18 101 220 10
34 14200 1.91 115 220 10
36 16100 1.7 129 220 8
40 19400 1.39 158 220 8
50 24100 0.88 248.5 220 5
brought to you by